 |
Search |
|
 |
Looking for something special? |
|
|
|
|
|
|
|
 | | | | | |
 |
The subscription rates include shipping costs worldwide. |
|
|
 | Financial and economical newspaper (published in cooperation with the "Wall Street Journal" and the "Financial Times")... [Additional description] Newspaper250 issues per year, Minimal subscription 6 months / 126 issues Country of origin: Russia Index of periodical: 33275 StockID: 300046 Category: Finance. Banking. | Six months | 290.52 GBP | One year | 581.05 GBP |
|
 |
 | Newspaper46 issues per year, Minimal subscription 6 months / 24 issues Country of origin: Russia Index of periodical: 44102 ISSN 1728-9661 StockID: 305411 Category: Finance. Banking. | Six months | 251.96 GBP | One year | 503.92 GBP |
|
 |
 | The magazine is aimed at providing the financial situation in the Far East and information on the business opportunities in the Far East. Finances and... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 79639 StockID: 303329 Category: Trade. Business. Market; Finance. Banking. | Six months | 61.70 GBP | One year | 123.41 GBP |
|
 |
 | Magazine48 issues per year, Minimal subscription 6 months / 24 issues Country of origin: Russia Index of periodical: 39242 StockID: 305625 Category: Finance. Banking. | Six months | 1223.80 GBP | One year | 2447.59 GBP |
|
 |
 | The unique in Russia magazine of study and analysis for beginners in accounting. All the governing documents are published with all current changes being... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72095 ISSN 1027-4391 StockID: 302820 Category: Trade. Business. Market; Finance. Banking. | Six months | 156.83 GBP | One year | 313.66 GBP |
|
 |
 | Monetary management, audit, and new banking technologies, norms, tax consultations, and stock market.... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 18191 StockID: 305371 Category: Finance. Banking. | Six months | 671.03 GBP | One year | 1342.06 GBP |
|
 |
 | Nauchno-prakticheskij zhurnal Nalogi i nalogooblozhenie eto: sotni statej, obzorov, kommentariev, konsultatsij, kompetentnykh mnenij po razlichnym aktualnym... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 84156 ISSN 1812-8688 StockID: 305629 Category: Finance. Banking. | Six months | 218.53 GBP | One year | 437.07 GBP |
|
 |
 | Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 82630 StockID: 303594 Category: Finance. Banking. | Six months | 431.93 GBP | One year | 863.86 GBP |
|
 |
 | Management, theory and practice of insurance. Legislation, foreign affairs and human resources in insurance.... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 88743 ISSN 0869-7574 StockID: 300270 Category: Finance. Banking. | Six months | 280.24 GBP | One year | 560.48 GBP |
|
 |
 | Theory and practice of the insurance business, development of legislation, review of the insurance markets of the the Commonwealth of Independed States,... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72978 StockID: 300271 Category: Finance. Banking. | Six months | 56.56 GBP | One year | 113.12 GBP |
|
 |
 | Managing and methodical materials on external and internal audit, financial and economical analyses. Russian and international standardes of book keeping,... [Additional description] Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 73568 ISSN 0236-2988 StockID: 303092 Category: Finance. Banking. | Six months | 1486.04 GBP | One year | 2972.08 GBP |
|
 |
 | Magazine4 issues per year, Minimal subscription 6 months / 2 issues Country of origin: Russia Index of periodical: 37135 StockID: 307295 Category: Finance. Banking. | Six months | 74.56 GBP | One year | 149.12 GBP |
|
 |
 | Upravlenie finansovymi potokami kompanii. Finansovyj monitoring i planirovanie; tekhnologii i programmnoe obespechenie; portfelnoe investirovanie; metodiki... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 84820 StockID: 305653 Category: Finance. Banking. | Six months | 385.65 GBP | One year | 771.30 GBP |
|
 |
 | First-hand financial information: the system timely publications of regulatory documents of Russian Federation Finance Ministry, State Tax Department,... [Additional description] Newspaper52 issues per year, Minimal subscription 6 months / 24 issues Country of origin: Russia Index of periodical: 50146 StockID: 300288 Category: Finance. Banking. | Six months | 262.24 GBP | One year | 524.48 GBP |
|
 |
 | Newspaper58 issues per year, Minimal subscription 6 months / 30 issues Country of origin: Russia Index of periodical: 32341 StockID: 300289 Category: Finance. Banking. | Six months | 223.68 GBP | One year | 447.35 GBP |
|
 |
 | Organization of labour. Insurance. System of payment for labour. Record keeping of personnel and working hours. Calculation of wages. Personnel department.... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72470 StockID: 302860 Category: Finance. Banking. | Six months | 87.41 GBP | One year | 174.83 GBP |
|
 |
 | The magazine is addressed to auditors accounters & specialists. Contains the materials concerning the audit, theory and practice analyses, exchanges of... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72488 StockID: 302863 Category: Finance. Banking. | Six months | 146.55 GBP | One year | 293.09 GBP |
|
 |
 | Osveschaet voprosy raboty s bankami, bjudzhetirovanija i biznes-planirovanija, postroenija nalogosberegajuschikh skhem, privlechenija investitsij, otsenki... [Additional description] Magazine11 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 44250 ISSN 1683-9501 StockID: 305417 Category: Finance. Banking. | Six months | 200.54 GBP | One year | 401.08 GBP |
|
 |
 | Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 82140 ISSN 1028-9461 StockID: 307576 Category: Finance. Banking. | Six months | 82.27 GBP | One year | 164.54 GBP |
|
 |
 | Magazine11 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 83250 StockID: 308079 Category: Finance. Banking. | Six months | 33.42 GBP | One year | 66.85 GBP |
|
 |
 | Magazine2 issues per year, Minimal subscription 6 months / 1 issue Country of origin: Russia Index of periodical: 79806 StockID: 303385 Category: Finance. Banking. | Six months | 131.12 GBP | One year | 262.24 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 79807 ISSN 1682-8364 StockID: 303386 Category: Finance. Banking. | Six months | 174.83 GBP | One year | 349.66 GBP |
|
 |
 | Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 38722 StockID: 307330 Category: Finance. Banking. | Six months | 344.51 GBP | One year | 689.03 GBP |
|
 |
 | Magazine48 issues per year, Minimal subscription 6 months / 24 issues Country of origin: Russia Index of periodical: 44368 ISSN 2073-4484 StockID: 308341 Category: Finance. Banking. | Six months | 869.00 GBP | One year | 1738.00 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 47327 StockID: 307337 Category: Finance. Banking. | Six months | 321.38 GBP | One year | 642.75 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 88077 StockID: 307837 Category: Finance. Banking. | Six months | 251.96 GBP | One year | 503.92 GBP |
|
 |
 | Magazine4 issues per year, Minimal subscription 6 months / 2 issues Country of origin: Russia Index of periodical: 41962 StockID: 308343 Category: Finance. Banking. | Six months | 215.96 GBP | One year | 431.93 GBP |
|
 |
 | Magazine48 issues per year, Minimal subscription 6 months / 24 issues Country of origin: Russia Index of periodical: 39786 StockID: 308344 Category: Finance. Banking. | Six months | 665.89 GBP | One year | 1331.78 GBP |
|
 |
 | Magazine24 issues per year, Minimal subscription 6 months / 12 issues Country of origin: Russia Index of periodical: 20786 StockID: 308345 Category: Finance. Banking. | Six months | 195.40 GBP | One year | 390.79 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 14504 StockID: 305181 Category: Finance. Banking. | Six months | 449.92 GBP | One year | 899.85 GBP |
|
 |
 | Specialized scientific and practical magazine concerning the problems of banking business in Russia. The actual materials concerning financial policy,... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 39369 StockID: 301352 Category: Finance. Banking. | Six months | 161.97 GBP | One year | 323.95 GBP |
|
 |
 | Theory, methodology and practice of finance and budget, securities market, tax assessment, insurance, financial management and control.... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 71027 ISSN 0869-446X StockID: 302632 Category: Finance. Banking. | Six months | 102.84 GBP | One year | 205.68 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 39439 StockID: 301355 Category: Finance. Banking. | Six months | 89.98 GBP | One year | 179.97 GBP |
|
 |
 | Business magazine for employees of credit organizations, their customers and all who are interested in banking and finance. Analysis of banking products... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72689 StockID: 302893 Category: Finance. Banking. | Six months | 190.25 GBP | One year | 380.51 GBP |
|
 |
 | Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 55012 StockID: 302126 Category: Finance. Banking. | Six months | 74.56 GBP | One year | 149.12 GBP |
|
 |
 | Subscribers will get 6 books during 1998, namely: - "How to make and present the annual statement of accounts", "Taxation in Russia in 1998", "Accounting... [Additional description] Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 26168 StockID: 300852 Category: Trade. Business. Market; Finance. Banking. | Six months | 69.42 GBP | One year | 138.83 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 26323 StockID: 300858 Category: Finance. Banking. | Six months | 282.81 GBP | One year | 565.62 GBP |
|
 |
 | Specialized monthly for foreign firms and enterprises with foreign capital. Information on tax and customs new legislation, executive acts, includes commentaries,... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 71681 StockID: 300102 Category: Trade. Business. Market; Finance. Banking. | Six months | 295.67 GBP | One year | 591.33 GBP |
|
 |
 | Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 18192 StockID: 305212 Category: Finance. Banking. | Six months | 673.60 GBP | One year | 1347.20 GBP |
|
 |
 | Magazine2 issues per year, Minimal subscription 6 months / 1 issue Country of origin: Russia Index of periodical: 81673 ISSN 1998-1791 StockID: 302152 Category: Finance. Banking. ; Social sciences| Six months | 35.99 GBP | One year | 71.99 GBP |
|
 |
 | Magazine4 issues per year, Minimal subscription 6 months / 2 issues Country of origin: Russia Index of periodical: 85025 StockID: 304729 Category: Finance. Banking. | Six months | 401.08 GBP | One year | 802.15 GBP |
|
 |
 | Newspaper24 issues per year, Minimal subscription 6 months / 12 issues Country of origin: Russia Index of periodical: 33217 StockID: 301147 Category: Finance. Banking. | Six months | 92.56 GBP | One year | 185.11 GBP |
|
 |
 | Magazine6 issues per year, Minimal subscription 6 months / 3 issues Country of origin: Russia Index of periodical: 80155 ISSN 1609-4654 StockID: 303451 Category: Pedagogics. Education; Finance. Banking. | Six months | 38.56 GBP | One year | 77.13 GBP |
|
 |
 | Dlja bukhgalterov, auditorov, nalogovykh inspektorov, finansovykh rabotnikov. Soderzhit aktualnuju i ischerpyvajuschuju informatsiju obo vsekh vidakh nalogov,... [Additional description] Magazine12 issues per year, Minimal subscription 6 months / 6 issues Country of origin: Russia Index of periodical: 72217 StockID: 305491 Category: Finance. Banking. | Six months | 151.69 GBP | One year | 303.38 GBP |
|
 |
 | Dlja bukhgalterov, auditorov, nalogovykh organov, finansovykh rabotnikov, juristov.
Analiziruet poslednie izmenenija v nalogovom zakonodatelstve.... [Additional description] Magazine4 issues per year, Minimal subscription 6 months / 2 issues Country of origin: Russia Index of periodical: 72218 StockID: 305492 Category: Finance. Banking. | Six months | 64.28 GBP | One year | 128.55 GBP |
|
 |
| |
|